Grade statistics
Grade | -3 | 00 | 02 | 4 | 7 | 10 | 12 | Total |
---|---|---|---|---|---|---|---|---|
June 2024 | 3 | 11 | 23 | 20 | 44 | 18 | 25 | 144 |
June 2023 | 1 | 8 | 25 | 35 | 35 | 28 | 13 | 145 |
June 2022 | 2 | 15 | 21 | 38 | 42 | 31 | 29 | 178 |
June 2021 | 2 | 4 | 10 | 20 | 42 | 55 | 33 | 167 |
June 2020 | 0 | 2 | 8 | 10 | 46 | 31 | 48 | 145 |
June 2019 | 1 | 4 | 13 | 26 | 51 | 36 | 12 | 143 |
June 2018 | 0 | 0 | 6 | 16 | 34 | 23 | 12 | 91 |
Notice that during 2018-2019 the final exam in the course was a multiple-choice exam. Since 2020 the exam has been a programming exam.